MATCH CENTRE: NNSW NPLM Res Round 4 - Lambton Jaffas FC Res v Weston Workers FC Res
Round 4 - No. 2 Sportsground
FULL TIME
6
CORNERS
4
1
OFFSIDES
0
8
FREE KICKS
14
4
SHOTS ON TARGET
3
14
FOULS
9
2
YELLOW CARDS
0
0
RED CARDS
0
| 6. | zachery mcshane |
| 2. | jagger wholert |
| 7. | edward andrews |
| 11. | sawyer tonkin |
| 4. | myles gaffney |
| 3. | blake carter |
| 9. | oscar cathcart |
| 5. | louis siderovski |
| 8. | alexander lodge |
| 12. | jacob gonzalez |
| 10. | liam craig |
| 16. | joseph cutfield |
| 14. | nathan verity |
| 13. | mitchell brown |
| 15. | oscar crakanthorp |
| 14. | dominic sneesby |

| 27. | ryan blackburn |
| 33. | zac jokinen |
| 29. | jemila oko |
| 28. | samuel donohue |
| 31. | ashton blank |
| 20. | ethan gunther |
| 21. | benjamin clouten |
| 25. | zac walters |
| 24. | brayden boonstra |
| 30. | tane carpenter |
| 26. | jacob dundas |
| 38. | alex cochrane-smith |
| 34. | jack murphy |
| 36. | kaden soper |
| 37. | cade mcintosh |
| 39. | regan fitzpatrick |



