MATCH CENTRE: Newcastle Round 3 - 1st Grade - South Newcastle Lions v Central Newcastle
Round 3 - 1st Grade - Townson Oval
FULL TIME
7
TRIES
4
4
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | jake dooley |
| 5. | reeve howard |
| 2. | jacob afflick |
| 3. | logan jones |
| 4. | jarrod flanagan |
| 6. | ryan glanville |
| 7. | not available |
| 8. | not available |
| 16. | carlin pettet |
| 9. | mitch black |
| 14. | samuel elwin |
| 10. | brendon simpson |
| 11. | lewis hamilton |
| 15. | jack welsh |
| 12. | not available |
| 13. | scott matthews |
| 17. | jack cameron |
| 1. | cameron anderson |
| 16. | mathew smith |
| 4. | timanu alexander |
| 2. | tim christie |
| 3. | kiah cooper |
| 5. | mao uta |
| 6. | ryan walsh |
| 7. | luke walsh |
| 8. | junior roqica |
| 10. | cameron king |
| 9. | joey morris |
| 11. | nick ritter |
| 13. | thomas madden |
| 15. | isaac briggs |
| 17. | lachlan o'brien |
| 18. | uiti baker |
| 12. | randall briggs |

