MATCH CENTRE: Newcastle Round 6 - 1st Grade - Maitland Pickers v Cessnock Goannas
Round 6 - 1st Grade - Maitland No 1 Sportsground
7
TRIES
3
4
CONVERSIONS
2
1
PEN GOALS
0
1
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | daniel langbridge |
| 2. | perry le brocque |
| 5. | william nieuwenhuise |
| 3. | matthew soper-lawler |
| 14. | jye bieman-king |
| 6. | chad o'donnell |
| 7. | brock lamb |
| 8. | jayden butterfield |
| 9. | alex langbridge |
| 10. | james taylor |
| 4. | gary anderson |
| 11. | faitotoa faitotoa |
| 12. | pat mata'utia |
| 16. | peter wilson |
| 18. | reid alchin |
| 13. | samuel anderson |
| 17. | harry whitfield |
| 1. | harrison o'brien |
| 4. | joshua charles |
| 5. | josh cagney |
| 3. | tyrone nean |
| 7. | kendyll fahey |
| 6. | sam clune |
| 8. | samuel apthorpe |
| 9. | pita godinet |
| 10. | not available |
| 20. | sam mataora |
| 11. | reed hugo |
| 2. | gregory morris davis |
| 13. | anthony meleisea-murray |
| 16. | caleb garvie |
| 15. | sione ngahe |
| 14. | hayden regan |
| 19. | patrick robards |

