MATCH CENTRE: Newcastle Round 16 - 1st Grade - Maitland Pickers v Kurri Kurri Bulldogs
Round 16 - 1st Grade - Maitland No 1 Sportsground
FULL TIME
8
TRIES
1
6
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 2. | william nieuwenhuise |
| 1. | matthew soper-lawler |
| 6. | chad o'donnell |
| 7. | brock lamb |
| 8. | jayden butterfield |
| 9. | alex langbridge |
| 10. | james taylor |
| 18. | ethan curtin-edwards |
| 5. | james bradley |
| 4. | gary anderson |
| 11. | peter wilson |
| 12. | pat mata'utia |
| 16. | reid alchin |
| 13. | samuel anderson |
| 14. | luke fowler |
| 15. | taj ridley |
| 3. | linc smith |
| 17. | harry whitfield |
| 5. | brodie linnane |
| 1. | ethan fowles |
| 4. | timothy bridge |
| 3. | jesse wighton |
| 6. | mitchell cullen |
| 7. | not available |
| 18. | cooper maytom |
| 8. | michael steele |
| 10. | daniel melmouth |
| 16. | charlie houghton |
| 17. | hunter dever |
| 14. | samuel fechner |
| 2. | lachlan hill |
| 12. | mitchell harvey |
| 15. | jack tamburrini |
| 11. | william shaw |
| 13. | not available |
| 9. | thomas mckenzie |

