MATCH CENTRE: Newcastle RL Round 3 - 1st Grade - Maitland Pickers v South Newcastle Lions
Round 3 - 1st Grade - Maitland No 1 Sportsground
FULL TIME
3
TRIES
2
3
CONVERSIONS
2
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | daniel langbridge |
| 14. | bailey taylor |
| 2. | william nieuwenhuise |
| 3. | luke knight |
| 6. | chad o'donnell |
| 7. | brock lamb |
| 8. | jayden butterfield |
| 9. | alex langbridge |
| 15. | harrison spruce |
| 10. | james taylor |
| 5. | james bradley |
| 4. | gary anderson |
| 17. | faitotoa faitotoa |
| 13. | samuel anderson |
| 11. | joseph barber |
| 18. | junior tuivaiti |
| 12. | linc smith |
| 16. | harry whitfield |
| 1. | reeve howard |
| 2. | jacob afflick |
| 3. | jarrod flanagan |
| 4. | harrison van dartel |
| 5. | marshall sing |
| 13. | ryan glanville |
| 6. | jarom haines |
| 7. | angus ernst |
| 8. | not available |
| 16. | carlin pettet |
| 9. | mitch black |
| 10. | brendon simpson |
| 17. | justin afflick |
| 19. | lochlan piper |
| 11. | lewis hamilton |
| 15. | jack welsh |
| 12. | harry croker |

