MATCH CENTRE: Northern Rivers Round 10 - 1st Grade - Evans Head Bombers v Lower Clarence Magpies
Round 10 - 1st Grade - Stan Payne Oval
FULL TIME
8
TRIES
4
7
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | micah leaupepe perkins |
| 2. | brandon anderson |
| 3. | not available |
| 4. | tashahn cora |
| 4. | torben milton |
| 8. | aidan kennedy |
| 8. | jared waters |
| 8. | not available |
| 8. | not available |
| 9. | matthew toole |
| 9. | roy bell |
| 10. | chad banks |
| 10. | joshua beech |
| 11. | brody waters |
| 13. | kyle kennedy |
| 13. | not available |
| 16. | thomas milton |
| 3. | tyler essex |
| 4. | liam foster |
| 4. | tye eamens gardiner |
| 5. | craig mercy bushell |
| 6. | daniel mitchell |
| 7. | jacob cameron-clarke |
| 9. | lachlan barnes |
| 11. | cooper many |
| 11. | kyran heron |
| 12. | brodie o'neill-mason |
| 12. | tyrhys brown |
| 13. | dalton shaw |
| 13. | dennis vlachiotis |
| 13. | luke douglas |
| 13. | vincent williams |
| 14. | brian quinlin-randall |
| 15. | ethan foster |

