MATCH CENTRE: S. Sydney Open Round 10 - Gold - Como Jannali Crocodiles v De La Salle
Round 10 - Gold - Scylla Bay Oval
FULL TIME
5
TRIES
2
4
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | robert rowlands |
| 3. | lawson cotter |
| 4. | samson mairi |
| 5. | talanoa penitani |
| 6. | jordan bowles |
| 7. | brendan barnes |
| 7. | fynn perryman |
| 9. | sean hughes |
| 10. | jamaine melchior |
| 10. | joel hubbard-davies |
| 12. | liam mulvihill |
| 13. | jackson roche |
| 13. | not available |
| 14. | samuel grace |
| 15. | dylan sparks |
| 15. | junior taupau |
| 19. | jack metcalfe |
| 20. | rob wishart |

| 1. | not available |
| 2. | ethan barker |
| 3. | luke slade |
| 4. | ty curran |
| 7. | dylan christensen |
| 8. | zeke matthews |
| 9. | jai wilson |
| 10. | lewis slatter |
| 11. | benjamin mabon |
| 12. | nicholas stonestreet |
| 17. | kai raper |
| 17. | zane watson |
| 18. | lachlan woodger |
| 21. | osca catton |
| 23. | lachlan araullo |



