MATCH CENTRE: Northern Rivers Elimination Finals - 1st Grade - Evans Head Bombers v Cudgen Hornets
Elimination Finals - 1st Grade - Stan Payne Oval
FULL TIME
3
TRIES
5
2
CONVERSIONS
3
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 3. | zacharia roberts |
| 14. | micah leaupepe perkins |
| 2. | brandon anderson |
| 1. | not available |
| 4. | torben milton |
| 18. | liam anderson |
| 5. | zane gaiter |
| 6. | jared waters |
| 12. | not available |
| 15. | not available |
| 7. | roy bell |
| 9. | matthew toole |
| 10. | lachlan kennedy |
| 11. | chad banks |
| 16. | joshua beech |
| 8. | not available |
| 13. | kyle kennedy |
| 1. | jordan kempnich |
| 2. | alec williams |
| 5. | nick andreas |
| 15. | not available |
| 4. | joel hare |
| 7. | samuel grant |
| 6. | harvey moase |
| 9. | andrew battese |
| 14. | jackson rohweder |
| 8. | luke toon |
| 11. | corey kirkham |
| 12. | joshua sleba |
| 17. | rex johnson |
| 13. | caleb ziebell |
| 3. | luke dumas |
| 10. | samuel togo |
| 16. | zac blattner |

