MATCH CENTRE: South Coast Elimination Finals - 1st Grade - Nowra-Bomaderry Jets v Milton-Ulladulla Bulldogs
Elimination Finals - 1st Grade - Bomaderry Sporting Complex
FULL TIME
7
TRIES
5
4
CONVERSIONS
5
0
PEN GOALS
0
1
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 5. | beau luland |
| 1. | adam quinlan |
| 3. | not available |
| 12. | tyson simpson |
| 4. | brayden omoeboh |
| 2. | braydon rumble walsh |
| 7. | clyde parsons |
| 10. | jonah longbottom |
| 9. | kurt quinlan |
| 15. | austin thompson |
| 19. | trent waldron |
| 11. | thomas latta |
| 14. | matthew rouen |
| 13. | zachary kershaw |
| 8. | jack martin |
| 20. | mason harrison |
| 6. | dylan farrell |

| 6. | cody roach |
| 3. | mitchell simington |
| 1. | luke millard |
| 2. | liam conlon |
| 5. | dwayne longbottom |
| 7. | sam stewart |
| 16. | travis wooden |
| 12. | blake mackey |
| 9. | riley wooden |
| 15. | lleyton roach |
| 18. | dan fisher |
| 4. | blake halls |
| 13. | bailey sassall |
| 8. | pj thornton |
| 10. | callum franchi |
| 11. | jarrah treweek |
| 17. | simon harris |
| 14. | kirren roughley |



