MATCH CENTRE: Penrith & District Junior Rugby League Grand Final - Open Men Division 3 - Windsor Wolves v St Patricks
Grand Final - Open Men Division 3 - St Marys Leagues Stadium - Field 1
FULL TIME
1
TRIES
12
1
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 3. | jake ritchie |
| 5. | viliami fonokalafi |
| 4. | trinity te puni |
| 2. | tom reeve |
| 7. | daytona te puni |
| 8. | ray xuereb |
| 10. | bill statham |
| 21. | luke byers |
| 13. | bradley pittman |
| 12. | joseph vea |
| 6. | zane stavrakis |
| 9. | clayton barker |
| 11. | jarrad blakemore |
| 22. | fononga tu auheava |
| 23. | andrew lima |
| 25. | wayne boney |
| 24. | christopher leonard |
| 1. | todd stubbings |

| 1. | raphael william-joseph |
| 2. | jamie harrison |
| 18. | jake sobolewski |
| 3. | broden laughton |
| 6. | todd hooper |
| 9. | jesse ramos |
| 8. | elias rutene |
| 10. | dean ham |
| 11. | matthew brown |
| 12. | tyson brown |
| 13. | sam felkin |
| 14. | corey nicholson |
| 21. | konnor mcwhirter |
| 16. | jimmy lauti |
| 17. | lionel murray |
| 19. | norone olive |
| 20. | elia morisio |
| 4. | netane olive |



