MATCH CENTRE: SLE Andrew Johns Cup Round 3 - Western Rams v Monaro Colts
Round 3 - Jock Colley Oval
FULL TIME
7
TRIES
1
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | taj jordan |
| 2. | jai ashby |
| 4. | sonny macgregor |
| 6. | triston ross |
| 7. | callum miskell |
| 8. | ryan george |
| 9. | jock selwood |
| 10. | riley durrant |
| 23. | ravai tulevu |
| 12. | logan coombes |
| 13. | cooper townsend |
| 14. | bryson read |
| 15. | lucas large |
| 11. | tyreike powell |
| 16. | alexander katoa |
| 17. | archie morris |
| 22. | william giovas |
| 3. | charlie fischbeck |
| 1. | aidan wunsch |
| 3. | tyler stonham |
| 2. | sebastian jones |
| 5. | latrell dyer |
| 18. | darcy baldwin |
| 7. | rhys chapman |
| 8. | kodi roberts |
| 9. | max buser |
| 13. | billy jai pumpa |
| 11. | tyla hope |
| 12. | ben gasnier |
| 15. | brodie irvin |
| 6. | johnny constable |
| 14. | joaz ayamiseba |
| 10. | hunter mcdonald |
| 16. | kane wilson |
| 17. | seth mcdonald |
| 4. | uhila tai |

