MATCH CENTRE: SLE Laurie Daley Cup Semi Final - Monaro Colts v Central Coast Roosters
Semi Final - Woy Woy Oval
FULL TIME
5
TRIES
3
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 15. | ash flint |
| 1. | james croker |
| 2. | brady smith |
| 3. | luke tuialii |
| 4. | harry hudson |
| 5. | lachlan cunanan |
| 6. | clinton latham |
| 7. | jonah anderson |
| 9. | mitchell brophy |
| 10. | jesse milin |
| 13. | dylan watkins |
| 11. | joseph elton |
| 12. | toby ferris |
| 14. | yuri hromow |
| 16. | sam lever |
| 17. | jj mau pohiva |
| 8. | alex hardy |
| 1. | sean bullen |
| 2. | cooper dean-potaka |
| 3. | sam gillespie |
| 4. | zahn mckay |
| 5. | samisoni talakai |
| 6. | chaice bayley |
| 14. | logan o'brien |
| 7. | brooklyn rosemeyer |
| 9. | travis jackson |
| 22. | jared gilston |
| 16. | jake sanday |
| 15. | jake herring |
| 12. | josiah fesolai |
| 8. | joshua jamieson |
| 17. | clayton doyle |
| 18. | bailey vaeau |
| 10. | lorenzo godoy |
| 13. | billy brown |

