MATCH CENTRE: South Coast Round 2 - 1st Grade - Gerringong Lions v Nowra-Bomaderry Jets
Round 2 - 1st Grade - Michael Cronin Oval
FULL TIME
4
TRIES
1
3
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | denver ford |
| 3. | toby gumley-quine |
| 5. | caleb hall |
| 2. | liam holland |
| 4. | beau doosey |
| 13. | jake taylor |
| 7. | rixon russell |
| 8. | judd collyer |
| 9. | nathan ford |
| 10. | alexander weir |
| 14. | kalum whyte |
| 11. | corey mulhall |
| 12. | hamish holland |
| 15. | noah morphett |
| 6. | cooper harrison |
| 16. | jordan chandler |

| 4. | beau luland |
| 1. | adam quinlan |
| 3. | not available |
| 12. | tyson simpson |
| 5. | brayden omoeboh |
| 2. | braydon rumble walsh |
| 7. | clyde parsons |
| 10. | jonah longbottom |
| 9. | dylan mitrovski |
| 8. | trent waldron |
| 11. | brandon booth |
| 14. | matthew rouen |
| 13. | zachary kershaw |
| 15. | brayden swain |
| 6. | dylan farrell |








