MATCH CENTRE: S. Sydney Open Round 2 - Gold - De La Salle v Cronulla Caringbah
Round 2 - Gold - Sutherland Oval 1
FULL TIME
10
TRIES
1
7
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 5. | not available |
| 6. | charlie heaton |
| 18. | brooklyn taumata |
| 2. | kurt montgomery |
| 15. | tyrell lafituanai |
| 3. | not available |
| 19. | bryce sait |
| 4. | nathan skinner |
| 9. | matthew andrews |
| 14. | cooper lee |
| 10. | james mirceski |
| 11. | zack lealaiauloto |
| 20. | alex challenor |
| 21. | max mchenry |
| 17. | ashton simmonds |
| 8. | william charles |
| 7. | kai raper |
| 12. | harry samuel |
| 16. | jackson lee |
| 1. | osca catton |
| 13. | lachlan araullo |

| 2. | not available |
| 3. | bronson emery |
| 4. | callum tutauha |
| 1. | shea mckenzie |
| 6. | caibryn keating |
| 10. | lucas macdonald |
| 9. | dylan frazer |
| 8. | samson manua |
| 12. | mitieli tamani |
| 18. | cory griffin |
| 14. | mathew emery |
| 15. | justin thurner |
| 11. | kobe pepene |
| 16. | not available |
| 5. | jesse romaine |
| 17. | javier ramirez lay |
| 13. | not available |














