MATCH CENTRE: S. Sydney Open Round 2 - Gold - St Josephs v Gymea Gorillas
Round 2 - Gold - Sutherland Oval 1
FULL TIME
5
TRIES
2
3
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 6. | jamie lawler |
| 9. | kai hillen |
| 5. | tom pitkethley |
| 4. | carl bishop |
| 1. | ceiza james |
| 17. | thomas gair |
| 7. | benjamin hupton |
| 14. | max demeio |
| 10. | zac hicks |
| 11. | cassius wright |
| 12. | jordan morris |
| 18. | tupou sopoaga |
| 13. | not available |
| 3. | michael fahd |
| 20. | mitchell tremain |
| 8. | daniel vasquez |
| 15. | alec brennan |
| 16. | not available |
| 2. | mitchell brennan |
| 25. | reece burns |

| 2. | oscar pinkerton |
| 3. | lawson cotter |
| 4. | ryan peake |
| 5. | brooklyn berry |
| 21. | richard whalebone |
| 6. | nathan wynn |
| 7. | jack allen |
| 18. | cooper ferrow |
| 8. | matthew bird |
| 9. | hayden mccrae |
| 11. | mitchell hodgson |
| 15. | logan o'grady |
| 14. | grant smith |
| 16. | william mataka |
| 17. | brendan smith |
| 1. | matthew day |
| 10. | jordan bradley |
| 19. | jai davies |
| 12. | ryan bradbery |
| 13. | not available |
| 20. | ben hews |










