MATCH CENTRE: South Coast Round 3 - 2nd Grade - Warilla-Lake South Gorillas v Milton-Ulladulla Bulldogs
Round 3 - 2nd Grade - Cec Glenholmes Oval
FULL TIME
7
TRIES
2
3
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | joshua maude |
| 3. | chad lisch |
| 10. | radif kanj |
| 2. | james hoy |
| 11. | not available |
| 5. | josh jabbour |
| 7. | bradley ford |
| 4. | hayden ford |
| 14. | cooper hardaker |
| 8. | david wilson |
| 17. | maison acton |
| 16. | cruz baez |
| 12. | jacob flanagan |
| 15. | jake rosewarn |
| 13. | harry pellagreen |
| 18. | samson maiava |
| 6. | tyran roberts |
| 9. | cheyne pike |

| 2. | chase lingard |
| 3. | dale hammond |
| 4. | james little |
| 5. | reece manasseh |
| 1. | matthew hockey |
| 7. | trent ryan |
| 8. | wade walker |
| 9. | aiden costa |
| 11. | aj hatch |
| 10. | mitchell gane |
| 12. | chris verhaeren |
| 16. | tyler sproule |
| 14. | steine lofts |
| 6. | lachlan barr |
| 18. | ethan ryan |
| 20. | blake osgood |
| 13. | alex cornell |
| 15. | zachary backhouse |
| 17. | chris meyers |












