MATCH CENTRE: Gold Coast Round 2 - DLC - Tugun Seahawks v Currumbin Eagles
Round 2 - DLC - Betty Diamond Sports Complex - Field 1
FULL TIME
3
TRIES
4
1
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | william tuuta |
| 4. | mitchell backler |
| 2. | simon juarez |
| 3. | brett mcgiffen |
| 5. | orlando clark |
| 6. | blake ghosn |
| 13. | jake oreilly |
| 10. | travys downton |
| 11. | michael schipp |
| 8. | blake davies |
| 7. | keanu te kiri |
| 9. | riley glover |
| 16. | shane gray |
| 17. | dan kelly |
| 20. | adam wilson |
| 15. | ayden lee |
| 12. | william takave |
| 18. | isaiah appo |
| 14. | blake zillman |
| 19. | thomas tapu |

| 5. | tremaine harry |
| 2. | caleb warman |
| 4. | kurtis mcdonald |
| 1. | jakeem thompson |
| 6. | wil phillips |
| 7. | scott bunt |
| 10. | ben peacock |
| 11. | daniel wilson |
| 15. | oliver hund |
| 17. | taj howe |
| 13. | carson barrett |
| 8. | dion henry |
| 9. | ethan lowe |
| 3. | jordan aldridge |
| 14. | will ingleby |
| 18. | daniel harris |
| 16. | campbell mellick |
| 12. | tate roberts |










