MATCH CENTRE: S. Sydney Open Round 2 - Silver - St Josephs v Aquinas Colts
Round 2 - Silver - Kareela Oval
FULL TIME
4
TRIES
2
4
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 5. | brock wells |
| 6. | thomas gair |
| 7. | joshua harding |
| 9. | tadgh o'shea |
| 13. | clay harding |
| 20. | tom dearsley |
| 10. | nick doberer |
| 22. | kita hanita-paki |
| 17. | zachary camilleri |
| 18. | not available |
| 15. | bradley whetters |
| 21. | joseph white |
| 14. | adam reyes |
| 16. | samuel matheson |
| 8. | fabian taufaeteau |
| 4. | bailey collins |
| 12. | harrison ryan |
| 2. | benjamin foster |
| 19. | mitchell roberts |
| 1. | elliott harding |
| 3. | aaron hawley |
| 11. | thomas mccabe |

| 4. | liam heriot |
| 15. | travis grimaldi |
| 12. | jarrod coupland |
| 5. | wil mcinnes |
| 17. | aiden bowden |
| 2. | kye burton |
| 6. | mathew gifford |
| 14. | luke sullivan |
| 1. | jayden matheson |
| 8. | aiden dyde |
| 10. | not available |
| 16. | anthony neos |
| 13. | brayden aliendi |
| 3. | not available |
| 22. | sam coupland |
| 7. | anthony panetta |
| 11. | connor o'farrell |
| 19. | not available |
| 9. | liam bell |









