MATCH CENTRE: Newcastle RL Round 2 - Reserve Grade - South Newcastle Lions v Central Newcastle Butcher Boys
Round 2 - Reserve Grade - Townson Oval
FULL TIME
2
TRIES
4
0
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | lachie fitzhenry |
| 3. | cody hancock |
| 2. | dominic stephens |
| 7. | tyler bray |
| 14. | not available |
| 20. | jack matheson |
| 19. | joel newman |
| 6. | hamish watts |
| 9. | takarei kuru |
| 4. | zac browne |
| 10. | brad russell |
| 12. | tate grainger |
| 15. | cooper southam |
| 5. | darcy jones |
| 18. | brock foggo |
| 8. | marcus hitchcock |
| 13. | campbell scott |
| 16. | mitchell parker |
| 17. | lachlan fuller |
| 11. | luke miller |
| 15. | jesse andrews |
| 3. | harrison freeman |
| 4. | travhon lemalama |
| 2. | zac colemane |
| 5. | rex gill |
| 16. | emmett miller |
| 1. | travis may |
| 6. | fletcher kennedy |
| 7. | steven dengate |
| 14. | jonas butterfield |
| 9. | paul dengate |
| 12. | kieran reilly |
| 8. | jack cowmeadow |
| 11. | sam coe |
| 13. | joe gordon |
| 10. | jack geddes |
| 18. | jawahn gordon |
| 20. | dewayne sampson |







