MATCH CENTRE: Penrith & District Junior Rugby League Round 3 - Open Men Division 2 - Riverstone Razorbacks v Penrith Waratahs
Round 3 - Open Men Division 2 - Basil Andrews Playing Fields RIVERSTONE PARK - Field 1
FULL TIME
12
TRIES
4
7
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 2. | shaun patten |
| 7. | jarrod xerri |
| 17. | rogan smith |
| 4. | broden laughton |
| 5. | michael searle |
| 6. | jayke fraider |
| 9. | jett koberler |
| 8. | geordi morris |
| 15. | andrew scarcella |
| 1. | adam wallace |
| 12. | benjamin roberts |
| 13. | rhys sciglitano |
| 14. | leroy cupo |
| 11. | finn english |
| 3. | jayden mitchell |
| 10. | jordon milner |
| 16. | oneil tiki |

| 5. | kyle clarke |
| 2. | not available |
| 4. | tupe tatupu |
| 3. | cameron laws |
| 6. | jarrod considine |
| 9. | dominic mcdonough |
| 13. | not available |
| 7. | blake knight |
| 10. | lachlan nash |
| 1. | brendon hearne |
| 11. | not available |
| 12. | sosaia kaivelata |
| 16. | al lam sam |
| 15. | kyle owens |
| 18. | wayne cord |
| 8. | dean o'connor |
| 14. | ethan halley |



















