MATCH CENTRE: South Coast Round 5 - U18 - Milton-Ulladulla Bulldogs v Albion Park Oak Flats Eagles
Round 5 - U18 - Bill Andriske Oval
FULL TIME
0
TRIES
1
0
CONVERSIONS
1
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0

| 1. | joshua crawford |
| 17. | cody lee |
| 3. | koby windshuttle |
| 4. | blake jones |
| 2. | aaron crawford |
| 5. | makye burns |
| 7. | jake mines |
| 13. | jack dowling |
| 15. | rhys beddall |
| 8. | chayce brown |
| 12. | kye lynch |
| 9. | cooper benjamin |
| 10. | thomas nelson |
| 18. | eli thistleton |
| 20. | jarrah wild |
| 16. | zethan caple |
| 11. | beau alderman |
| 19. | jaspar burns |
| 6. | harley stewart |
| 14. | ben o`callaghan |

| 1. | lexin o'dea |
| 3. | cooper barnes |
| 18. | jasper boersma |
| 4. | jack koster |
| 15. | jake bill |
| 12. | rhys o'dea |
| 7. | levi valesini |
| 19. | mason mcdonough |
| 5. | joshua michell |
| 13. | cruz pimanovs |
| 10. | jacob birta |
| 14. | luke jasprizza |
| 9. | brodie breakspear |
| 6. | cruz king |
| 11. | lincoln chalmers |
| 16. | max hooper |
| 2. | wil myer |
| 17. | jack couley |




