MATCH CENTRE: South Coast Round 7 - 1st Grade - Milton-Ulladulla Bulldogs v Stingrays of Shellharbour
Round 7 - 1st Grade - Bill Andriske Oval
FULL TIME
5
TRIES
3
3
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 3. | mitchell simington |
| 5. | dylan carriage |
| 2. | dwayne longbottom |
| 1. | travis wooden |
| 6. | jayden millard |
| 7. | sam stewart |
| 12. | blake mackey |
| 9. | riley wooden |
| 10. | lleyton roach |
| 13. | tyler clark |
| 14. | dan fisher |
| 11. | kye farmilo |
| 4. | blake halls |
| 16. | tyler sproule |
| 17. | thomas nelson |
| 8. | pj thornton |
| 15. | kirren roughley |

| 4. | jack walsh-mckiernan |
| 9. | lincoln miners |
| 2. | byron pitt |
| 3. | tonga tongotongo |
| 1. | jayden harris |
| 6. | ben mcintyre |
| 7. | hamish mclaurin |
| 13. | trey barlow |
| 8. | liam scot |
| 12. | matthew scott |
| 11. | tom warner |
| 15. | adam hadaya |
| 18. | tyson wood |
| 5. | tyler johns |
| 14. | jeromy cairns |
| 10. | sione lufe |
| 17. | ben warner |
| 20. | jake kamire |











