MATCH CENTRE: Newcastle RL Round 6 - U19 - The Entrance Tigers v South Newcastle Lions
Round 6 - U19 - EDSACC Oval North
FULL TIME
1
TRIES
4
1
CONVERSIONS
2
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 4. | not available |
| 1. | connor watson |
| 19. | zebediah durie |
| 3. | cooper tippett |
| 2. | john roy |
| 5. | aaron short |
| 6. | leroy carter-mason |
| 7. | harry mcpeak |
| 12. | not available |
| 16. | luke watson |
| 11. | koby forbes |
| 10. | cooper moody |
| 17. | iverson-james tasi |
| 22. | cougar saunders |
| 14. | jack bird |
| 9. | chad eastham |
| 8. | clayton doyle |
| 15. | sakiusa marayawa |
| 18. | archie hyde |
| 13. | taj matthews |
| 4. | josh townsend |
| 12. | not available |
| 1. | blake dorahy |
| 2. | lennox nosworthy |
| 5. | ethan lee |
| 14. | lane abraham |
| 8. | jack cromarty |
| 20. | jacob manak |
| 6. | jakob bacon |
| 7. | mitchell rogers |
| 9. | diesel hagan |
| 3. | darcy jones |
| 11. | jake bryan |
| 13. | blake o'doherty |
| 10. | joel connell |
| 15. | asher thomas |
| 16. | brandon beetson |
| 17. | harrison quinn |
| 18. | henry smith |
| 19. | orlando paul |






