MATCH CENTRE: Canberra Round 10 - Reserve Grade - West Belconnen Warriors v Woden Valley Rams
Round 10 - Reserve Grade - Raiders Belconnen
FULL TIME
4
TRIES
2
1
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 3. | ben taylor |
| 4. | wayne bullock |
| 5. | not available |
| 1. | brock mckenzie |
| 8. | pere williams |
| 7. | tim thorley |
| 9. | tom paton |
| 15. | harrison lang |
| 11. | lucas paton |
| 12. | nic whatman |
| 13. | luke ashlin |
| 6. | joey cormick |
| 14. | ryan hurley |
| 17. | ricky fulivai |
| 21. | samiuela taholo |
| 22. | not available |
| 10. | tyson astill |
| 19. | kurtis robinson |
| 16. | tyson priestly |
| 4. | sam gash |
| 1. | daniel shaw |
| 6. | not available |
| 12. | kaya irfan |
| 14. | daniel desmet |
| 22. | james smith |
| 2. | liam howard |
| 7. | josh fattore |
| 5. | not available |
| 9. | tom hicks |
| 13. | jaiden de rooy |
| 19. | cambell willey |
| 11. | not available |
| 8. | not available |
| 16. | luke hall |
| 21. | not available |
| 3. | ben mcspadden |
| 10. | kody collins |
| 20. | joshua petrovic |







