MATCH CENTRE: South Coast Round 10 - 2nd Grade - Berry-Shoalhaven Heads Magpies v Gerringong Lions
Round 10 - 2nd Grade - Berry Showground
FULL TIME
3
TRIES
3
2
CONVERSIONS
1
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | not available |
| 2. | brett young |
| 19. | luke west |
| 4. | tasman leach |
| 6. | rory mccall |
| 7. | joe rogers |
| 9. | beau taylor |
| 13. | jack windley |
| 5. | luke moffatt |
| 10. | charlie parrish |
| 12. | riley sims |
| 17. | not available |
| 14. | jarrod mitchell |
| 3. | lachie nellestein |
| 8. | christian sargood |
| 15. | bailey morris |
| 11. | bradley church |
| 18. | not available |
| 16. | not available |
| 20. | sam stevenson |
| 21. | zachary stevenson |

| 1. | caleb hall |
| 5. | bradley miller |
| 2. | joel doosey |
| 14. | jack wallace |
| 6. | kyan mccallum |
| 7. | isaac russell |
| 15. | cooper doherty |
| 9. | jacob rein |
| 10. | oliver wilbraham |
| 12. | not available |
| 11. | danny wedd |
| 4. | tyrell taione |
| 16. | braxton doherty |
| 23. | riley crook |
| 8. | reece hagan |
| 13. | harry grant |
| 17. | benjamin steel |
| 18. | jarrod tiyce |
| 21. | peter ford |
| 19. | chris mann |
| 20. | paea sione liteila ahio |
| 3. | jack walsh |
| 22. | beauden anderson |








