MATCH CENTRE: South Coast Round 10 - 2nd Grade - Shellharbour Sharks v Warilla-Lake South Gorillas
Round 10 - 2nd Grade - Ron Costello Oval
FULL TIME
7
TRIES
2
3
CONVERSIONS
0
0
PEN GOALS
1
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jaxon manukonga |
| 2. | huntar gittoes |
| 5. | vinnie scotti |
| 6. | jordan vergis |
| 8. | jarred nicholson |
| 7. | hunta osmond |
| 14. | not available |
| 12. | lewis manukonga |
| 19. | zachariah slater |
| 4. | kyron ebbs-windisch |
| 9. | george campbell |
| 13. | not available |
| 10. | drever burdis |
| 17. | thomas jolliffe |
| 18. | jay weaver |
| 3. | jaxon clarke |
| 11. | not available |
| 16. | jacob gillespie |
| 15. | thomas ralphs |

| 1. | joshua maude |
| 5. | tray naylor |
| 3. | radif kanj |
| 2. | james hoy |
| 4. | not available |
| 12. | tobi rosewarn |
| 7. | bradley ford |
| 6. | cooper hardaker |
| 14. | hayden ford |
| 19. | cameron gadd |
| 8. | david wilson |
| 10. | maison acton |
| 11. | cruz baez |
| 15. | jake rosewarn |
| 13. | harry pellagreen |
| 17. | samson maiava |
| 9. | cheyne pike |
| 20. | max rosewarn |
| 16. | nathan perks |












