MATCH CENTRE: South Coast Round 10 - U18 - Albion Park Oak Flats Eagles v Stingrays of Shellharbour
Round 10 - U18 - Centenary Field
FULL TIME
6
TRIES
3
2
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | lexin o'dea |
| 3. | cooper barnes |
| 4. | jack koster |
| 15. | jake bill |
| 12. | rhys o'dea |
| 7. | levi valesini |
| 5. | joshua michell |
| 11. | nate hillcoat |
| 13. | cruz pimanovs |
| 10. | jacob birta |
| 14. | luke jasprizza |
| 9. | brodie breakspear |
| 6. | cruz king |
| 16. | max hooper |
| 17. | karpz karaitiana |
| 2. | wil myer |
| 8. | hayden whatman |

| 2. | dylan hardy |
| 1. | isaiah falzon |
| 3. | harry wililo |
| 4. | not available |
| 14. | not available |
| 6. | baxter mcdonald |
| 7. | riley peters |
| 9. | thomas eirth |
| 13. | sam ribeiro |
| 10. | niumaetavalu taufa |
| 11. | jake floyd |
| 15. | luke klein |
| 8. | not available |
| 5. | tevel afriyie |
| 16. | kaleb berriman |
| 18. | not available |
| 12. | steven kore-simona |
| 21. | anitonia taani |












