MATCH CENTRE: Canberra Round 11 - 1st Grade - Woden Valley Rams v Tuggeranong Bushrangers
Round 11 - 1st Grade - Phillip Oval
FULL TIME
7
TRIES
2
5
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | daine spencer |
| 5. | sam gash |
| 2. | koko salim |
| 4. | lachie eveston |
| 6. | brendan jimenez |
| 15. | not available |
| 9. | adam lucas |
| 3. | gideon afemui |
| 12. | scott swanson |
| 17. | tom hicks |
| 10. | jesse martin |
| 13. | steven ferry |
| 14. | not available |
| 18. | not available |
| 16. | not available |
| 7. | jess eljuga |
| 11. | ron leapai |
| 8. | chevi ellis |
| 1. | jack davison |
| 2. | jayden pollard |
| 5. | lachie cunanan |
| 3. | peter soward |
| 4. | temple rupapera |
| 6. | wez alexander-mccarthy |
| 7. | rhys djerke |
| 9. | liam oakley |
| 14. | mitch brophy |
| 15. | daniel hickson |
| 16. | tom lunney |
| 17. | jireh tiumalu |
| 12. | josh eppelstun |
| 10. | nico navarro |
| 13. | brad buckley |
| 11. | marcus malaetasi |
| 8. | jayden thomas |











