MATCH CENTRE: Penrith & District Junior Rugby League Round 10 - Open Men Division 2 - Riverstone Razorbacks v Hawkesbury City
Round 10 - Barry Nicol Shield Open Mens - WARRIMOO OVAL - Field 2
FULL TIME
4
TRIES
6
4
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | not available |
| 2. | jayden davies |
| 3. | broden laughton |
| 6. | jayke fraider |
| 7. | jett koberler |
| 15. | andrew scarcella |
| 16. | geordi morris |
| 5. | adam wallace |
| 10. | benjamin roberts |
| 8. | elijah tua |
| 11. | kohatu hema |
| 4. | sione pousini |
| 9. | nathan presdee |
| 13. | rhys sciglitano |
| 14. | leroy cupo |
| 12. | blake sciglitano |
| 20. | oneil tiki |

| 1. | blake faint |
| 5. | archie peters |
| 3. | jack mesa |
| 4. | tully murphy |
| 6. | benjamin mills |
| 7. | henry peters |
| 8. | brandon tobar |
| 10. | nicholas galea |
| 9. | jordan lansdowne |
| 19. | dally barham |
| 13. | mitch fitzpatrick |
| 18. | not available |
| 17. | jarrah mcreaddie |
| 11. | mitchell gauci |
| 15. | jacob o'brien |
| 16. | zane dean-matthews |
| 12. | dylan finlayson |













