MATCH CENTRE: South Coast Round 11 - 2nd Grade - Warilla-Lake South Gorillas v Kiama Knights
Round 11 - 2nd Grade - Cec Glenholmes Oval
FULL TIME
2
TRIES
4
2
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | joshua maude |
| 3. | tray naylor |
| 4. | chad lisch |
| 15. | radif kanj |
| 2. | james hoy |
| 11. | tobi rosewarn |
| 12. | not available |
| 7. | bradley ford |
| 5. | hayden ford |
| 6. | cooper hardaker |
| 14. | cameron gadd |
| 8. | david wilson |
| 16. | maison acton |
| 10. | jake goody |
| 13. | harry pellagreen |
| 17. | samson maiava |
| 9. | cheyne pike |

| 5. | patrick houston-gould |
| 2. | aaron hamilton |
| 1. | matthew emerson |
| 6. | not available |
| 7. | rick nobes |
| 8. | not available |
| 9. | alex boles |
| 12. | daniel shiels |
| 13. | matthew gladman |
| 11. | thomas clow |
| 16. | bailey harrison |
| 18. | not available |










