MATCH CENTRE: S. Sydney Open Round 11 - Gold - St Josephs v Como Jannali Crocodiles
Round 11 - Gold - Kareela Oval
FULL TIME
6
TRIES
4
3
CONVERSIONS
2
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | kai hillen |
| 7. | jamie lawler |
| 19. | logen dillon |
| 5. | thomas garrido |
| 4. | carl bishop |
| 6. | ceiza james |
| 9. | thomas gair |
| 14. | reece gair |
| 17. | zac hicks |
| 11. | cassius wright |
| 12. | jordan morris |
| 10. | tupou sopoaga |
| 3. | michael fahd |
| 8. | alec brennan |
| 13. | daniel vasquez |
| 24. | not available |
| 2. | mitchell brennan |
| 27. | reece burns |

| 1. | robert rowlands |
| 5. | harrison cavanagh |
| 4. | samson mairi |
| 3. | callum perryman |
| 11. | jordan bowles |
| 6. | brendan barnes |
| 7. | ben jones |
| 9. | sean hughes |
| 8. | jamaine melchior |
| 10. | ryan archer |
| 18. | jake beetson |
| 2. | kawai wihongi |
| 12. | liam mulvihill |
| 13. | nikau wrathall |
| 15. | jackson roche |
| 14. | not available |
| 17. | jason tibbitts |
| 16. | elijah tauamiti |













