MATCH CENTRE: South Coast Round 12 - 2nd Grade - Milton-Ulladulla Bulldogs v Warilla-Lake South Gorillas
Round 12 - 2nd Grade - Bill Andriske Oval
FULL TIME
2
TRIES
2
1
CONVERSIONS
1
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 2. | chase lingard |
| 3. | andrew riley |
| 1. | dale hammond |
| 4. | james little |
| 7. | jesse piekar |
| 15. | matthew hockey |
| 8. | wade walker |
| 9. | aiden costa |
| 18. | todd jackson |
| 10. | mitchell gane |
| 12. | chris verhaeren |
| 16. | tyler sproule |
| 14. | steine lofts |
| 6. | lachlan barr |
| 17. | blake osgood |
| 19. | ethan ryan |
| 11. | thomas woodward |
| 5. | haydn galea |
| 13. | alex cornell |

| 1. | joshua maude |
| 2. | tray naylor |
| 3. | chad lisch |
| 4. | radif kanj |
| 5. | jeremy picken |
| 7. | bradley ford |
| 9. | jai luke-lidbury |
| 6. | hayden ford |
| 8. | david wilson |
| 10. | maison acton |
| 12. | jacob flanagan |
| 13. | harry pellagreen |
| 11. | samson maiava |







