MATCH CENTRE: Newcastle RL Round 11 - Reserve Grade - Central Newcastle Butcher Boys v Kurri Kurri Bulldogs
Round 11 - Reserve Grade - St John Oval
FULL TIME
5
TRIES
4
5
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 2. | harrison freeman |
| 14. | mateai seu |
| 6. | travhon lemalama |
| 5. | zac colemane |
| 3. | emmett miller |
| 7. | fletcher kennedy |
| 9. | jonas butterfield |
| 4. | nick torrens |
| 13. | jake richardson |
| 17. | kohan wright |
| 1. | gregory morris davis |
| 10. | jack cowmeadow |
| 8. | mathew baker |
| 16. | joe gordon |
| 11. | bailey carmichael |
| 12. | jack geddes |
| 18. | jawahn gordon |
| 15. | sione usaia |
| 19. | dewayne sampson |
| 2. | daniel southeron |
| 1. | tully wholert |
| 4. | nick scott |
| 5. | lawrence craft |
| 6. | jackson cluff |
| 8. | brent melmouth |
| 19. | charlie houghton |
| 12. | lachlan hill |
| 22. | ben jones |
| 13. | craig richardson |
| 7. | ethan niszczot |
| 11. | luke key |
| 9. | khynan butler |
| 14. | victor ward |
| 15. | ben galloway |
| 18. | not available |
| 10. | toa edwards |
| 3. | hudson bell |
| 16. | alexander sellis |










