MATCH CENTRE: S. Sydney Open Round 9 - Gold - Como Jannali Crocodiles v De La Salle
Round 9 - Gold - Scylla Bay Oval
FULL TIME
3
TRIES
3
2
CONVERSIONS
1
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | robert rowlands |
| 5. | harrison cavanagh |
| 4. | samson mairi |
| 18. | shaun staples |
| 3. | callum perryman |
| 2. | fynn perryman |
| 6. | brendan barnes |
| 7. | ben jones |
| 9. | sean hughes |
| 8. | jamaine melchior |
| 10. | ryan archer |
| 19. | jake beetson |
| 12. | liam mulvihill |
| 17. | hayden clay |
| 11. | nikau wrathall |
| 13. | jackson roche |
| 14. | not available |
| 16. | jason tibbitts |
| 15. | elijah tauamiti |

| 6. | not available |
| 7. | charlie heaton |
| 3. | cameron goodger |
| 5. | kurt montgomery |
| 1. | not available |
| 19. | jack taper |
| 10. | khalil rahme |
| 12. | nathan skinner |
| 9. | cooper lee |
| 14. | jai wilson |
| 15. | tyson jackson |
| 11. | benjamin mabon |
| 16. | max mchenry |
| 13. | nathan fletcher |
| 8. | drew sant |
| 17. | zane watson |
| 20. | christian rahme |
| 2. | thomas wiseman |
| 4. | conor mcfadden |









