MATCH CENTRE: South Coast Round 1 - 2nd Grade - Nowra-Bomaderry Jets v Milton-Ulladulla Bulldogs
Round 1 - 2nd Grade - Bomaderry Sporting Complex
FULL TIME
3
TRIES
7
3
CONVERSIONS
5
1
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jackson mannix |
| 5. | zackery braddick |
| 3. | daniel clark |
| 4. | jeffrey carter |
| 2. | anthony atkinson |
| 6. | davey carpenter |
| 7. | kaleb stewart |
| 8. | trent waldron |
| 10. | kyeden booth |
| 13. | patrick adams |
| 9. | daniel pender |

| 2. | chase lingard |
| 5. | andrew riley |
| 4. | james little |
| 11. | dale hammond |
| 1. | reece manasseh |
| 6. | jesse piekar |
| 7. | trent ryan |
| 8. | wade walker |
| 9. | aiden costa |
| 10. | mitchell gane |
| 17. | tyler sproule |
| 3. | lachlan barr |
| 15. | ethan ryan |
| 16. | callum franchi |
| 18. | jordan sherwood |
| 12. | thomas woodward |
| 14. | wade dudgeon |
| 13. | alex cornell |
| 19. | chris meyers |













