MATCH CENTRE: S. Sydney Open Round 13 - Gold - St Josephs v Renown United
Round 13 - Gold - Kareela Oval
FULL TIME
10
TRIES
1
7
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | kai hillen |
| 7. | jamie lawler |
| 3. | thomas garrido |
| 4. | tom pitkethley |
| 5. | luca faraguna |
| 6. | ceiza james |
| 9. | thomas gair |
| 16. | kita hanita-paki |
| 14. | reece gair |
| 18. | zachary camilleri |
| 15. | zac hicks |
| 11. | cassius wright |
| 12. | jordan morris |
| 8. | tupou sopoaga |
| 10. | mitchell tremain |
| 20. | daniel vasquez |
| 2. | bailey collins |
| 27. | reece burns |

| 1. | justin brown |
| 6. | christopher williams |
| 2. | not available |
| 19. | ryan amorim |
| 3. | orion nagy |
| 4. | henry ray |
| 5. | matthew powell |
| 14. | chris jerome |
| 8. | floyd tepaiho-murray |
| 17. | not available |
| 9. | not available |
| 13. | not available |
| 10. | anthony tsangarides |
| 20. | malik dervisevic |
| 18. | emanuel arena |
| 11. | kelvin prior |
| 12. | thomas jackson |
| 16. | cameron graham |
| 7. | travis stibbard |
| 15. | kai dickson |














