MATCH CENTRE: S. Sydney Open Round 15 - Gold - St Josephs v De La Salle
Round 15 - Gold - Kareela Oval
FULL TIME
3
TRIES
1
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | kai hillen |
| 3. | logen dillon |
| 7. | jamie lawler |
| 2. | thomas garrido |
| 5. | tom pitkethley |
| 4. | carl bishop |
| 6. | thomas gair |
| 9. | reece gair |
| 13. | zachary camilleri |
| 15. | zac hicks |
| 12. | jordan morris |
| 8. | tupou sopoaga |
| 11. | mitchell tremain |
| 10. | daniel vasquez |
| 17. | alec brennan |
| 19. | harrison ryan |
| 27. | reece burns |

| 4. | not available |
| 3. | cameron goodger |
| 2. | kurt montgomery |
| 5. | blake gentle |
| 6. | bryce sait |
| 7. | jack taper |
| 11. | lachlan peachey |
| 12. | nathan skinner |
| 9. | cooper lee |
| 8. | tyson jackson |
| 14. | charles gwynn |
| 16. | kevin harbridge |
| 10. | nathan fletcher |
| 13. | lachlan woodger |
| 15. | jack mchenry |
| 1. | conor mcfadden |







