MATCH CENTRE: South Coast Round 16 - 2nd Grade - Berry-Shoalhaven Heads Magpies v Warilla-Lake South Gorillas
Round 16 - 2nd Grade - Berry Showground
FULL TIME
5
TRIES
6
3
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | not available |
| 2. | brett young |
| 3. | blake harris-davis |
| 11. | luke west |
| 7. | joe rogers |
| 9. | beau taylor |
| 13. | jack windley |
| 4. | luke moffatt |
| 10. | charlie parrish |
| 12. | riley sims |
| 17. | not available |
| 14. | jarrod mitchell |
| 8. | christian sargood |
| 16. | lachie nellestein |
| 15. | kealen blattner |
| 5. | jude mandile |
| 18. | not available |
| 19. | not available |

| 1. | joshua maude |
| 12. | radif kanj |
| 5. | jeremy picken |
| 9. | bradley ford |
| 14. | jai luke-lidbury |
| 6. | cooper hardaker |
| 15. | hayden ford |
| 16. | maison acton |
| 10. | azzam kanj |
| 13. | harry pellagreen |
| 3. | brodie stewart |
| 8. | seth larkings |
| 11. | samson maiava |
| 7. | tyran roberts |
| 4. | mack selwood |
| 17. | lathem manuela |
| 2. | philip picken |
| 18. | todd thompson |
| 19. | nathan perks |













