MATCH CENTRE: S. Sydney Open Round 10 - Gold - Gymea Gorillas v St Josephs
Round 10 - Gold - Corea Oval
FULL TIME
3
TRIES
2
3
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0

| 2. | oscar pinkerton |
| 11. | lawson cotter |
| 4. | ryan peake |
| 1. | richard whalebone |
| 5. | brooklyn berry |
| 6. | nathan wynn |
| 7. | jack allen |
| 10. | matthew bird |
| 9. | hayden mccrae |
| 18. | mitchell hodgson |
| 3. | wyndham peachey |
| 14. | will saunders |
| 15. | grant smith |
| 16. | william mataka |
| 17. | brendan smith |
| 8. | jordan bradley |
| 19. | matthew day |
| 13. | not available |
| 20. | ryan bradbery |
| 12. | james spencer |

| 1. | kai hillen |
| 2. | logen dillon |
| 6. | jamie lawler |
| 5. | tom pitkethley |
| 4. | carl bishop |
| 7. | thomas gair |
| 9. | reece gair |
| 17. | zac hicks |
| 11. | cassius wright |
| 12. | tupou sopoaga |
| 13. | not available |
| 3. | michael fahd |
| 10. | mitchell tremain |
| 8. | daniel vasquez |
| 16. | alec brennan |
| 14. | bailey collins |
| 26. | not available |
| 27. | reece burns |








