MATCH CENTRE: S. Sydney Open Round 9 - Silver - Gymea Gorillas v St Josephs
Round 9 - Silver - Corea Oval
5
TRIES
3
3
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | darcy lohan |
| 18. | christopher ho |
| 3. | kereama hughes |
| 2. | riley sykes |
| 16. | liam fletcher |
| 4. | cooper devine |
| 5. | nathan riley |
| 6. | kerrod ward |
| 7. | cain homann |
| 10. | samuel ollerenshaw |
| 11. | jayke childerhouse |
| 14. | harry reynolds |
| 13. | xavier wallis |
| 15. | nobby rapata |
| 19. | rhys schreuder |
| 8. | ethan ward |
| 12. | jackson white |
| 17. | james hoy |
| 9. | nathan lloyd |
| 20. | jesse pozzobon |

| 15. | michael schembri |
| 5. | connor levings |
| 6. | max demeio |
| 7. | tom dearsley |
| 13. | clay harding |
| 8. | kita hanita-paki |
| 10. | nick doberer |
| 9. | max cheetham |
| 17. | not available |
| 18. | zachary camilleri |
| 12. | not available |
| 14. | bradley whetters |
| 16. | joseph white |
| 22. | fabian taufaeteau |
| 2. | bailey collins |
| 11. | harrison ryan |
| 19. | not available |
| 23. | not available |
| 3. | mitchell brennan |
| 20. | mitchell roberts |
| 21. | benjamin foster |
| 24. | elliott harding |
| 1. | aaron hawley |
| 25. | not available |
| 4. | thomas mccabe |











