MATCH CENTRE: Penrith & District Junior Rugby League Qualifying Final - Barry Nicol Shield Open Mens Tier B - Penrith Waratahs v Lower Mountains
Qualifying Final - Barry Nicol Shield Open Mens - Tamplin Oval - Field 1
FULL TIME
5
TRIES
7
5
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0

| 6. | daniel lohrey |
| 21. | tupe tatupu |
| 5. | cameron laws |
| 8. | dominic mcdonough |
| 12. | jarrod considine |
| 18. | not available |
| 3. | blake knight |
| 19. | toa fonoti |
| 9. | dylan griffey |
| 4. | brendon hearne |
| 14. | lachlan wiffen |
| 13. | john stevenson |
| 20. | todd dunn |
| 11. | grant cooper |
| 1. | al lam sam |
| 15. | not available |
| 16. | sosaia kaivelata |
| 17. | poasa telepe |
| 2. | benjamin lohrey |
| 22. | wayne cord |
| 7. | dean o'connor |
| 10. | ethan halley |

| 1. | dylan walsh |
| 2. | rohan fraser |
| 3. | noah prendergast |
| 4. | ethan jordan |
| 5. | riley morgan |
| 6. | mitchell hayllar |
| 7. | jake hayllar |
| 8. | not available |
| 9. | jason oxley |
| 10. | not available |
| 11. | lachlan bignall |
| 12. | bryson sialava'a - peseta |
| 14. | jake ellston |
| 15. | jamie beaton |
| 18. | edison jamsek |
| 19. | jack crouch |
| 13. | jackson hill |
| 17. | not available |
| 23. | aidan melsom |















