MATCH CENTRE: S. Sydney Open Semi Final - Silver - Gymea Gorillas v Taren Point Titans
Semi Final - Silver - Kareela Oval
FULL TIME
3
TRIES
2
2
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | darcy lohan |
| 15. | christopher ho |
| 2. | riley sykes |
| 3. | liam fletcher |
| 4. | cooper devine |
| 5. | nathan riley |
| 6. | kerrod ward |
| 7. | cain homann |
| 8. | samuel ollerenshaw |
| 20. | corey lucas |
| 11. | jayke childerhouse |
| 14. | harry reynolds |
| 13. | xavier wallis |
| 16. | nobby rapata |
| 17. | rhys schreuder |
| 10. | ethan ward |
| 12. | jackson white |
| 18. | jackson devine |
| 19. | james hoy |
| 23. | hudson berry |
| 22. | jole burke |
| 9. | nathan lloyd |
| 21. | jesse pozzobon |

| 1. | maaka peters |
| 3. | jayden tongia |
| 5. | shequille te wao |
| 2. | luca pirrello |
| 7. | phoenix prujean |
| 12. | izaha te amo |
| 11. | kane mcgregor |
| 4. | sandro pirrello |
| 13. | wiremu peters |
| 9. | krystian papadopoulos |
| 14. | not available |
| 16. | leonard tapatuetoa |
| 17. | kyle matthews |
| 18. | lala havea |
| 19. | rawiri kakahi |
| 6. | keanu lyon |
| 10. | not available |
| 20. | not available |
| 21. | layton tua |
| 8. | keanan walker |









