MATCH CENTRE: South Coast MAJOR QUALIFYING SEMI FINAL - 1st Grade - Shellharbour Sharks v Albion Park Oak Flats Eagles
MAJOR QUALIFYING SEMI FINAL - 1st Grade - Ron Costello Oval
FULL TIME
2
TRIES
5
2
CONVERSIONS
2
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 5. | jacob seabrook |
| 4. | ryan james |
| 18. | jonathan sila |
| 6. | emanuel sultana |
| 15. | kade sampson |
| 1. | braxton wallace |
| 20. | jordan vergis |
| 8. | bryce magnone |
| 10. | matthew nicholson |
| 9. | brody rigg |
| 14. | bailey wallace |
| 12. | jayden morgan |
| 19. | hayden wilson |
| 3. | not available |
| 11. | james ralphs |
| 16. | nicholas hay |
| 17. | connor ruse-kent |
| 7. | isaac morris |
| 13. | ethan o'connell |
| 2. | eze harper |

| 1. | jesse prinsse |
| 2. | dallas harrison |
| 4. | brad morkos |
| 3. | not available |
| 5. | cooper tunbridge |
| 7. | kane ball |
| 8. | kurt holloway |
| 16. | not available |
| 14. | kyle williams |
| 13. | josh sainsbury |
| 20. | oliver parrish |
| 9. | nash hooper |
| 11. | josh specia |
| 12. | jarryd king |
| 10. | sean payne |
| 17. | jack scurr |
| 6. | ashton o`dea |
| 18. | cooper white |
| 15. | ryan jones |










