MATCH CENTRE: South Coast MINOR ELIMINATION FINALS - 2nd Grade - Milton-Ulladulla Bulldogs v Warilla-Lake South Gorillas
MINOR ELIMINATION FINALS - 2nd Grade - Flinders Field
FULL TIME
3
TRIES
4
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 14. | cody roach |
| 2. | chase lingard |
| 4. | dale hammond |
| 15. | james little |
| 1. | reece manasseh |
| 5. | zane gallagher |
| 6. | jesse piekar |
| 7. | jayde tooth |
| 20. | matthew hockey |
| 8. | wade walker |
| 9. | aiden costa |
| 11. | aj hatch |
| 10. | mitchell gane |
| 12. | chris verhaeren |
| 18. | tyler sproule |
| 3. | lachlan barr |
| 21. | ethan ryan |
| 16. | callum franchi |
| 17. | simon harris |
| 13. | alex cornell |
| 19. | chris meyers |

| 1. | joshua maude |
| 3. | chad lisch |
| 4. | radif kanj |
| 5. | james hoy |
| 11. | not available |
| 20. | jeremy picken |
| 9. | bradley ford |
| 6. | cooper hardaker |
| 14. | hayden ford |
| 2. | maison acton |
| 19. | lleyton hughes |
| 12. | jacob flanagan |
| 13. | harry pellagreen |
| 15. | jake goody |
| 16. | azzam kanj |
| 8. | seth larkings |
| 10. | samson maiava |
| 17. | brodie stewart |
| 7. | tyran roberts |
| 18. | philip picken |
| 21. | nathan perks |










