MATCH CENTRE: South Coast MAJOR GRAND FINAL QUALIFYING FINALS - U18 - Albion Park Oak Flats Eagles v Warilla-Lake South Gorillas
MAJOR GRAND FINAL QUALIFYING FINALS - U18 - Michael Cronin Oval
FULL TIME
4
TRIES
1
1
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
3
YELLOW CARDS
4
0
RED CARDS
1

| 1. | lexin o'dea |
| 3. | cooper barnes |
| 18. | jasper boersma |
| 4. | jack koster |
| 15. | jake bill |
| 6. | rhys o'dea |
| 7. | levi valesini |
| 14. | caden hooper |
| 19. | mason mcdonough |
| 5. | joshua michell |
| 11. | nate hillcoat |
| 12. | cruz pimanovs |
| 10. | jacob birta |
| 9. | brodie breakspear |
| 13. | cruz king |
| 16. | mase hillcoat |
| 17. | karpz karaitiana |
| 2. | wil myer |
| 8. | hayden whatman |

| 1. | jack talbott |
| 2. | cruz sullivan |
| 12. | malokai tomo |
| 4. | kye morris |
| 3. | jack rogers |
| 9. | jai luke-lidbury |
| 5. | riley steen |
| 6. | noah skippen |
| 7. | lachlan greatz |
| 17. | tim askew |
| 14. | mitch malm |
| 11. | ben askew |
| 13. | hudson bailey |
| 10. | tyrone amone |
| 16. | kye williams |
| 8. | todd thompson |
| 15. | darcy stapleton |








