MATCH CENTRE: South Coast PRELIMINARY FINALS - 2nd Grade - Shellharbour Sharks v Warilla-Lake South Gorillas
PRELIMINARY FINALS - 2nd Grade - Centenary Field
FULL TIME
3
TRIES
0
2
CONVERSIONS
0
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jaxon manukonga |
| 5. | vinnie scotti |
| 6. | jordan vergis |
| 8. | kane stage |
| 18. | jarred nicholson |
| 7. | hunta osmond |
| 9. | not available |
| 11. | lewis manukonga |
| 17. | zachariah slater |
| 4. | kyron ebbs-windisch |
| 13. | not available |
| 14. | george campbell |
| 15. | jay weaver |
| 20. | thomas jolliffe |
| 2. | jaxon clarke |
| 12. | not available |
| 16. | jake monie |
| 19. | thomas ralphs |
| 3. | eze harper |

| 1. | joshua maude |
| 2. | tray naylor |
| 3. | chad lisch |
| 4. | radif kanj |
| 5. | james hoy |
| 11. | not available |
| 12. | tobi rosewarn |
| 9. | bradley ford |
| 6. | cooper hardaker |
| 14. | hayden ford |
| 8. | david wilson |
| 19. | cruz baez |
| 10. | jacob flanagan |
| 13. | harry pellagreen |
| 16. | azzam kanj |
| 15. | samson maiava |
| 7. | tyran roberts |
| 17. | thomas gaffey |
| 18. | philip picken |






