MATCH CENTRE: Newcastle RL Elimination Final - Reserve Grade - Central Newcastle Butcher Boys v Lakes United Seagulls
Elimination Final - Reserve Grade - EDSACC SOUTH
FULL TIME
1
TRIES
5
1
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
1
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jesse andrews |
| 2. | harrison freeman |
| 4. | travhon lemalama |
| 3. | joshua andrew |
| 5. | emmett miller |
| 6. | fletcher kennedy |
| 9. | jonas butterfield |
| 14. | will pheto |
| 7. | matt atkins |
| 11. | kieran reilly |
| 12. | nick torrens |
| 13. | jake richardson |
| 8. | jack cowmeadow |
| 15. | mathew baker |
| 16. | sam coe |
| 10. | jack geddes |
| 18. | luke grogan |
| 19. | jawahn gordon |
| 20. | sione usaia |
| 1. | blake potts |
| 2. | wil botham |
| 17. | carl randall |
| 12. | darcy heaney |
| 5. | luke morgan |
| 6. | ethan mckenna |
| 7. | pichai dixon |
| 15. | liam squires |
| 8. | haydn cowled |
| 11. | tom swain |
| 18. | mitchell harvey |
| 4. | jack sullivan |
| 9. | jed rouse |
| 14. | wil swain |
| 19. | jacob hull |
| 3. | manu matoka |
| 13. | jay sullivan |
| 16. | jason crane |
| 10. | dane brouwer |







