MATCH CENTRE: UNE Harold Matthews Cup Round 2 - Manly Warringah Sea Eagles v Central Coast Roosters
Round 2 - 4 Pines Park
FULL TIME
7
TRIES
2
3
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 4. | oscar crotty |
| 2. | sonny colella |
| 3. | tahj hamilton |
| 14. | boston byrne |
| 5. | tom longland |
| 7. | kobe morris |
| 6. | max prykiel |
| 19. | callum miskell |
| 9. | ashton large |
| 10. | cameron makey |
| 20. | kody pickersgill |
| 11. | sifa oldfield |
| 12. | khyanu mahon |
| 16. | lukas butler |
| 1. | jack kalms |
| 13. | beau mckee |
| 15. | billy miller |
| 8. | sonny wilcock |
| 18. | jax fuller |
| 1. | zaylen ekepati |
| 2. | semi leweniqila |
| 3. | joshua fesolai |
| 15. | eli bennett |
| 18. | koby houghton |
| 5. | fynn wilson |
| 7. | carter mareko |
| 9. | jack dean-potaka |
| 8. | duncan gatt-smith |
| 10. | samuel tracey |
| 11. | caleb fesolai |
| 4. | tulsyn mcculloch |
| 12. | cooper gibbs |
| 13. | alexander stephenson |
| 21. | flynn killman |
| 14. | jazz schumacher |
| 6. | will mcclelland |
| 16. | tadhg close |
| 19. | kai watts |










