MATCH CENTRE: UNE Harold Matthews Cup Round 3 - Penrith Panthers v Newcastle Knights
Round 3 - Windsor Sports Complex
FULL TIME
4
TRIES
3
3
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 6. | jaylin moran |
| 24. | amos viiga |
| 3. | kingston siracusa |
| 5. | saumani leatupue |
| 4. | cornelius pupualii |
| 25. | zack fitzgerald |
| 1. | liam powderly |
| 7. | owen knowles |
| 8. | talmage brown |
| 16. | cordell arama |
| 9. | cruz death |
| 10. | caleb wright |
| 11. | josiah toleafoa |
| 14. | elijah mears |
| 20. | ryan cloey |
| 13. | coby raven |
| 12. | leo-stipe latu |
| 19. | douglas fa'aoso |
| 15. | hayden finn |
| 21. | enoka fretton |
| 2. | charlie fischbeck |
| 17. | tyrone moeroa |
| 18. | tevita havili |
| 1. | riley rostron |
| 2. | callum elsley |
| 3. | chip valentish |
| 4. | william manning |
| 5. | kade paton |
| 6. | cooper votano |
| 7. | chase butler |
| 8. | ashton allen |
| 9. | billy toms |
| 14. | zane hopkins |
| 10. | wyatt katon |
| 11. | kingston seuseu |
| 15. | noah mcnamara |
| 16. | kade mckay |
| 12. | curtis mulherin |
| 13. | cooper townsend |
| 17. | keanu moimoi |
| 18. | cooper mckenna |








