MATCH CENTRE: SLE Laurie Daley Cup Round 2 - Western Rams v Central Coast Roosters
Round 2 - Tony Luchetti Sportsground
FULL TIME
5
TRIES
6
4
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | kaiyan barclay |
| 6. | jayden innes |
| 2. | brandon dos santos hall |
| 11. | nathaniel robinson |
| 3. | jack colley |
| 5. | brayden mcgarry |
| 7. | jace baker |
| 8. | nate green |
| 20. | ryan george |
| 9. | noah sutcliffe |
| 10. | billy hing |
| 4. | logan coombes |
| 12. | zane saunders |
| 13. | jonah moss |
| 14. | chayse king |
| 15. | ryan maher |
| 18. | darby haycock |
| 16. | dominic jarrett |
| 17. | ethan madden |
| 19. | hayden buesnel |
| 1. | keenan tufi |
| 2. | tali kolofale |
| 3. | tayte bayley |
| 4. | cooper hall |
| 5. | bodie jeffreys |
| 6. | brok elliott |
| 7. | isaac fotu-moala |
| 11. | max taylor |
| 9. | ryan tukapua |
| 10. | lincoln turnbull |
| 17. | kaleb burke |
| 12. | zac stokes |
| 15. | riley ilham |
| 8. | covelle jurd |
| 14. | lachlan gatt |
| 18. | luke schmidt |
| 16. | oscar mahoney |
| 13. | brock mangan |












